75" Sony BRAVIA 7 K75XR70 Mini LED QLED 4K Ultra HD TV
Price $3,399.99 | |
Save $400.00 | |
$2,999.99 CAD |
Perfectly balanced, entertains everyone brilliantly
Engineered for bright, cutting-edge pictures and cinematic sound, this TV promises superior moments for your family and friends.
Picture

Extreme brightness, extraordinarily beautiful colours
Brings out the depth and detail in every scene. With extreme brightness and astonishing contrast, our TV delivers truly exhilarating pictures that are sure to entertain and delight all.
Sound
Edge-of-your-seat sound, cinematic and dramatic
Sit back and enjoy expansive cinema-like sound. With two powerful side-mounted speakers reproducing clear sound from the screen, your family and friends will feel like they’re at the cinema.
Home Entertainment

With BRAVIA Theatre, home becomes cinema
Fill every corner of your room with soul-stirring cinematic sound. Pairing BRAVIA with BRAVIA Theatre brings the emotion and excitement of a movie theatre home, an unmatched audio-visual experience.
Smart

Entertainment you love. With help from Google.
Google TV™ brings together movies, shows, and more from across your apps and subscriptions and organizes them just for you.0123
Eco

Love entertainment. Love the planet.
Great pictures and sound should never compromise the environment. We work tirelessly to help reduce our impact on the planet.01
Design
Harmonic Presence. Blends in naturally.
Everything in harmony. Our new TV designs grace your living space with shapes, materials, colours and surface treatments that blend beautifully with interior décor, walls and home theatre products.
Game

Game time. Be invincible.
BRAVIA captures the awesome graphics and soundscapes of today’s games. Want more? Pair with a PlayStation®5 console for absolute immersion.0
Perfectly balanced, entertains everyone brilliantly
Our premium Mini LED TV is perfectly balanced for an immersive experience, entertaining everyone brilliantly. See vivid, lifelike pictures on a high brightness screen that’s full of natural colour and depth. All matched by expansive, cinema-like sound with pictures and sound in perfect harmony.
Accessories | |
---|---|
Optional accessories | Wall-mount Bracket (Sony original Wall-Mount Bracket); Camera Unit (CMU-BC1)Depends on country selection |
Accessibility | |
SWITCH ACCESS | Yes |
TALKBACK | Yes |
POWER-ON VOLUME SETTINGS | Yes |
MENU TIMEOUT SETTING | Yes |
Voice Search | Yes |
ACCESSIBLE INITIAL SETUP WITH TALKBACK | Yes |
Accessibility Shortcut | Yes |
Text Magnification | Yes |
Closed Caption | Closed Caption |
Built-in Tuner | |
TV System (Digital Sat) | - |
CI+ | - |
Accessibility | |
Screen Reader | Yes |
Audio Description (Audio key) | Yes |
COLOUR INVERSION | Yes |
Power and Energy saving | |
Energy Star® compliant | - |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other, AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode / Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
Design | |
BEZEL DESIGN | Seamless Edge |
BEZEL COLOUR | Dark Silver/Vibration finish |
Stand design | Underlay stand |
STAND COLOUR | Dark silver |
STAND POSITION | 4way position (Outside/Inside/Outside for Soundbar/Inside for Soundbar) |
REMOTE CONTROL | Standard Remote |
Built-in Tuner | |
Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |
Number of Tuners (Sat) | - |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2–13/UHF: 14–69 (2–13/14–36 for ATSC3.0) |
TV System (Digital Terrestrial) | ATSC/ ATSC3.0 (NEXTGEN TV / Available only when region/country is set to U.S.A.) |
Power and Energy saving | |
Power Consumption (Standby Mode) for Energy Star | - |
Power Consumption (On Mode) for Energy Star | - |
Mercury content(mg) | 0.0 mg |
Power Consumption (in standby) | 0.5 W |
Presence of lead | - |
Screen Size | 75 in (74.5 in) |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 189 cm |
Features for PlayStation®5 | |
Auto Genre Picture Mode | Yes |
Auto HDR Tone Mapping | Yes |
Software | |
Auto Calibration with CalMAN® | Yes |
Teletext | No |
Application Store | Yes (Google Play Store) |
Sleep Timer | Yes |
On/Off Timer | Yes |
Internet Browser | - |
CONTROL MENU | Yes |
Electronic Program Guide (EPG) | Yes |
BUILT-IN MIC SWITCH | Yes (Centre) |
ECO DASHBOARD | Yes |
Voice Search | (Voice Search)Yes/(Built-in Mic)Yes |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Display Language | AFRIKAANS, AMH, ARABIC, ASSAMESE, AZE, BEL, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, BAQ, PER, FINNISH, FRENCH, GLG, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ISL, ITALIAN, HEBREW, JAPANESE, KAZAKH, KANNADA, KOR, KIR, LAO, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MON, MARATHI, MAY, BUR, NOB, NEP, NLD, ORIYA, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SWAHILI, TAMIL, TELUGU, THAI, TGL, TURKISH, UKRAINIAN, URD, UZB, VIETNAMESE, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU |
Operating System | Android TV™ |
SMART TV | Google TV™ |
On-board Storage (GB) | 32 GB |
Sound (Processing) | |
READY FOR 360 SPATIAL SOUND PERSONALIZER | Yes (via Bluetooth) |
Camera | |
CAMERA | BRAVIA Cam(Option) |
CAMERA FUNCTION | Yes(Camera apps) |
Sound (Processing) | |
ACOUSTIC CENTRE SYNC | Yes (Sony-compatible Soundbar) |
Sound modes | - |
VOICE ZOOM | Voice Zoom 3 (Also available with compatible Sony Soundbar) |
Simulated surround sound | 3D Surround Upscaling |
ACOUSTIC AUTO CALIBRATION | Room And User Position Compensation |
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
DTS audio format support | DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
Sound (Speakers and Amplifier) | |
Speaker Configuration | Full Range (Bass Reflex) x 2, Tweeter x 2 |
Speaker Type | Acoustic Multi-Audio, Sound Positioning Tweeter |
PICTURE (PROCESSING) | |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60, 120 Hz), 1080p (24, 30, 60, 120 Hz), 1080i (60 Hz), 720p (24, 30, 60 Hz), 480p |
Picture modes | Vivid, Standard, Cinema, Professional, Calm, Photo, IMAX Enhanced, Dolby Vision (Vivid/Bright/Dark/Game), FPS game, RTS game |
SENSOR | Light |
STUDIO CALIBRATED | Netflix, SONY PICTURES CORE |
HDMI PC INPUT SIGNAL FORMAT | 640x480 (31.5 kHz, 60 Hz), 800x600 (37.9 kHz, 60 Hz), 1024x768 (48.4 kHz, 60 Hz), 1280x1024 (64.0 kHz, 60 Hz), 1152x864 (67.5 kHz, 75 Hz), 1600x900 (55.9 kHz, 60 Hz), 1680x1050 (65.3 kHz, 60 Hz), 1920x1080 (67.5 kHz, 60 Hz) |
Sound (Speakers and Amplifier) | |
Audio Power Output | 10 W + 10 W + 10 W + 10 W |
PICTURE (PROCESSING) | |
Motion enhancer (Native Hz) | XR Motion Clarity, Auto mode |
Colour enhancement | XR TRILUMINOS PRO™, Live Colour™ Technology |
Clarity enhancement | XR Clear Image |
CONTRAST ENHANCEMENT | XR Backlight Master Drive, XR Contrast Booster 20, Dynamic Contrast Enhancer |
Picture processor | XR Processor |
PICTURE (PANEL) | |
ANTI REFLECTION (X-ANTI REFLECTION) | - |
Viewing Angle (X-Wide Angle) | - |
REFRESH RATE | 120 Hz |
resolution | 3840 x 2160 |
Connectivity | |
USB playback codecs | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV, AVCHD): MPEG2, AVC/MP4(XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF(WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8.HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC, JPEG/HEIF/WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
PICTURE (PANEL) | |
Display type | LCD |
Backlight type | Mini LED (QLED) |
Backlight dimming type | Local Dimming |
Connectivity | |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB HDD Recording | No |
USB | 2 (side) |
Dimensions and Weight | |
Weight of TV without Stand | 84.4 lb (38.3 kg) |
Weight of TV with Stand | 88.4 lb (40.1 kg) |
Weight of TV with Floor Stand | 88.4 lb (40.1 kg) |
TV WITH STAND (INSIDE FOR SOUNDBAR) (WEIGHT) | 88.4 lb (40.1 kg) |
Weight of Package Carton (Gross) | 57 kg (125.6 lb) |
Connectivity | |
Wi-Fi | Wi-Fi Certified 802.11a/b/g/n/ac/ax |
WI-FI FREQUENCY | 2.4 GHz/5 GHz/6 GHz |
Ethernet inputs | 1 (Side) |
Bluetooth | Version 5.3, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio) /AVRCP (AV remote control) |
SIMULTANEOUS SOUND OUTPUT WITH TV SPEAKER | Bluetooth A2DP Device |
Headphone Output(s) | - |
Audio Output(s) | - |
Subwoofer Output(s) | - |
Digital Audio Output(s) | 1 (Side/Hybrid with S-Centre Speaker Input) |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™1/2/3/4) |
Variable Refresh Rate (VRR) | Yes (for HDMI™3/4) |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
HDMI | 4 (4 side) |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
Features specified in HDMI2.1 | 4K120/eARC/VRR/ALLM/SBTM(Source-Based Tone Mapping) |
Composite Video Input(s) | No |
RS-232C Input(s) | 1 (Side) |
Component Video (Y/Pb/Pr) Input(s) | No |
IF (SATELLITE) INPUT(S) | No |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
APPLE AIRPLAY | Yes |
APPLE HOMEKIT | Yes |
CHROMECAST BUILT-IN | Yes |
Dimensions and Weight | |
VESA® Hole Pitch(W x H) | 11.81 x 11.81 inch (300 x 300 mm) |
STAND WIDTH (STANDARD POSITION) | 56.88 in (1,442 mm) |
STAND WIDTH (NARROW POSITION) | 20 1/2 in (518 mm) |
STAND WIDTH (SOUNDBAR POSITION) | 56.88 in (1,442 mm) |
STAND WIDTH (INSIDE FOR SOUNDBAR) | 20 1/2 in (518 mm) |
DIMENSION OF TV WITH STAND (SOUNDBAR POSITION) (W x H x D) | 65 3/4 x 40 7/8 x 16 in (1,668 x 1,038 x 405 mm) |
TV WITH STAND (INSIDE FOR SOUNDBAR) (W x H x D) | 65 3/4 x 40 7/8 x 16 in (1,668 x 1,038 x 405 mm) |
Dimension of Package Carton (W x H x D) | 70 1/2 x 44 1/2 x 7 1/8 in (1,788 x 1,130 x 180 mm) |
DIMENSION OF TV WITH STAND (NARROW POSITION) (W x H x D) | 65 3/4 x 38 3/4 x 16 in (1,668 x 984 x 405 mm) |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 189 cm |
Dimension of TV without Stand (W x H x D) | 65 3/4 x 37 7/8 x 2 1/4 in (1,668 x 960 x 57 mm) |
DIMENSION OF TV WITH STAND (STANDARD POSITION) (W x H x D) | 65 3/4 x 38 3/4 x 16 in (1,668 x 984 x 405 mm) |
Screen Size (inch, measured diagonally) | 75 in (74.5 in) |
MODEL YEAR | |
Model year | 2024 |
SUMMARY | |
WHAT’S IN THE BOX | AC Power Cord, Batteries, Operating Instructions, Quick Setup Guide, Table Top Stand, Voice Remote Control |
Write a review
Featured Products

K65XR90

XR55A95L

QN85QN900DFXZC

QN75QN92FAFXZC

QN75LST7DAFXZC

QN85QN85DBFXZC

XR75X93L

QN83S85FAEXZC

QN65S95FAFXZC

QN85LS03FWFXZC

K85XR90
