70" Samsung UN70U8000FFXZC Crystal UHD 4K Smart TV (2025)
| Price $899.99 | |
| Save $51.99 | |
|
$848.00 CAD |
Or as low as $148.81/month over 6 months. Apply Now
70" Samsung UN70U8000FFXZC Crystal UHD 4K Smart TV (2025)
UN70U8000FFXZC
$848.00$899.99
70" Samsung UN70U8000FFXZC Crystal UHD 4K Smart TV (2025)
| General Information | |
|---|---|
| Product Type | LED |
| Series | 8 |
| Country of Origin | Mexico |
| Display | |
| Inch | 70 |
| Real Inch | 69.5 |
| Resolution | 4K (3,840 x 2,160) |
| Refresh Rate | 60Hz |
| Video | |
| Picture Engine | Crystal Processor 4K |
| HDR (High Dynamic Range) | HDR |
| HDR10+ | Support |
| HLG (Hybrid Log Gamma) | Yes |
| Contrast | Mega Contrast |
| Color | Pur Color |
| Contrast Enhancer | Yes |
| Motion Technology | Motion Xcelerator |
| Film Mode | Yes |
| Picture Upscale | 4K Upscaling |
| Filmmaker Mode | Yes |
| VRR | Yes |
| Color Booster | Yes |
| Audio | |
| Dolby Decoder | MS12 2CH |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Bluetooth Audio | Yes |
| Bluetooth Audio | Yes |
| Smart Service | |
| Operating System | Tizenâ„¢ Smart TV |
| Bixby | Yes (Voice Ready) |
| Built-in Voice Assistant | Alexa |
| Works With AI Speaker | Alexa, Google Assistant |
| Samsung TV Plus | Yes |
| Internet Connectivity | Yes |
| Quick Remote / SmartThings Hub / Matter Hub / IoT-Sensor Functionality | Yes |
| Samsung Health | Yes |
| Universal Guide | Yes |
| VESA Standard | |
| Screw Size | M8 |
| Screw depth | 46001 |
| VESA Spec | 400 x 300 |
| Smart Feature | |
| Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
| Easy Setup | Yes |
| Workspace | Yes |
| Buds Auto switch | Yes |
| Apple AirPlay | Yes |
| Daily+ | Yes |
| Workout Tracker | Yes |
| Multi Control | Yes |
| Storage Share | Yes |
| Click to Search | Yes (US only) |
| Google Cast | Yes |
| Game Feature | |
| Auto Game Mode (ALLM) | Yes |
| HGiG | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| Feature | |
| ConnectShareâ„¢ | Yes |
| Embeded POP | Yes |
| EPG | Yes |
| IP Control | Yes |
| OSD Language | English, Spanish, French |
| V-Chip | Yes |
| MBR Support | Yes |
| System | |
| Digital Broadcasting | ATSC/Clear QAM |
| DTV Sound System | Dolby |
| Analog Tuner | Yes |
| Connectivity | |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (BT5.3) |
| HDMI | 3 |
| HDMI Maximum Input Rate | 4K 60Hz (for HDMI 1/2/3) |
| HDMI Audio Return Channel | eARC/ARC |
| Anynet+ (HDMI-CEC) | Yes |
| USB | 1 x USB-A |
| Ethernet (LAN) | 1 |
| RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
| Design | |
| Design | Design |
| Bezel Type | 3 Bezel-less |
| Front Color | BLACK |
| Stand Type | BASIC FEET |
| Stand Color | Titan Gray |
| Accessibility | |
| Voice Guide | Czech (Czech Republic),Danish (Denmark),Dutch (Netherlands),English (US),Finnish (Finland),French (Canada),German (Germany),Greek (Greece),Hungarian (Hungary),Italian (Italy),Korean (Korea),Norwegian (Norway),Polish (Poland).Portuguese (Portugal),Romanian (Romania),Russian (Russia),Slovak (Slovakia),Spanish (Mexico),Swedish (Sweden) |
| Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide |
| Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
| ECO | |
| Eco Sensor | Yes |
| Auto Power Saving | Yes |
| Auto Power Off | Yes |
| POWER | |
| Power Supply (V) | AC110-120V~ 50/60Hz |
| Power Consumption (Max) (W) | 190 |
| Power Consumption (Energy Saving Mode) (W) | TBD |
| Power Consumption (Stand-by) (W) | 0.5 |
| Power Consumption (Typical) | 142 |
| Dimension (WxHxD) | |
| Set Size without Stand (WxHxD)(mm) | 1567.2 x 875.5 x 77.2 |
| Set Size with Stand (WxHxD)(mm) Lowest | 1567.2 x 925.8 x 260 |
| Package Size (WxHxD)(mm) | 1705 x 1011 x 164 |
| Set Size without Stand (WxHxD)(inch) | 61.7 x 34.5 x 3 |
| Set Size with Stand (WxHxD)(inch) Lowest | 61.7 x 36.4 x 10.2 |
| Package Size (WxHxD)(inch) | 67.1 x 39.8 x 6.5 |
| Stand Dim (WxHxD) | |
| Stand Size (mm) | 25 x 183.6 x 280 |
| Distance between the two ends of the Stand (Basic)(mm) | 1123 |
| Stand Size (inch) | 1 x 7.2 x 11 |
| Distance between the two ends of the Stand (Basic)(inch) | 44.2 |
| Weight | |
| Set Weight without Stand (kg) | 19 |
| Set Weight with Stand (kg) | 19.4 |
| Package Weight (kg) | 28 |
| Stand Weight (kg) | 0.4 |
| Set Weight without Stand (lb) | 41.9 |
| Set Weight with Stand (lb) | 42.8 |
| Package Weight (lb) | 61.7 |
| Stand Weight (lb) | 0.9 |
| Loading Quantity | |
| 40ft HC | 182 |
| 53ft | 252 |
| Accessory | |
| Remote Controller Type | IR Simple Remote |
| Remote Controller Model | TM2240A |
| Remote Controller Code No | BN59-01484A |
| Batteries (for Remote Control) | DV 3.0 (AAA x 2ea) |
| Zigbee / Thread Module | Dongle Support |
| Full Motion Slim Wall Mount Support (Y22) | Yes |
| SlimFit Cam Support | Yes |
| Component | |
| User Manual | Yes |
| E-Manual | Yes |
| Power Cable | Yes |
| Power Cable Connector Type | 2-pin |
| Software Support | |
| Security Update Period (At least 5 years) | TBD |
