$2,698.00 CAD |

Artwork, shows, movies and memoriesdisplay what you love on the picture frame-like TV.*
The Frame transforms to art when you're not watching TV. Choose from the Samsung Collection or upload your own pieces to reflect your personality.

Anti-Reflection with Matte Display
Your artwork or your favorite show will look as good in the morning as it does at night with the lights on. Anti-Reflection technology and the Matte Display Film premium matte finish limit light distraction on your screen by reducing the effects of glare.

QLED 4K TV with 100% Color Volume *
Bask in a billion shades of brilliant color at 100% Color Volume. Quantum Dot technology brings you a gorgeous picture by transforming light into vivid color that stays true for bold detail, even as the scene brightens. *

Slim-Fit Wall Mount Included
Hang The Frame flush against the wall with the Slim Fit Wall-Mount. Even more, limit the cable clutter to just One Invisible Connection cable that goes to the Slim One Connect box to keep all eyes on whats on actual display.

Customizable Frame*
Whatever your aesthetic, mood or occasion, choose from the Modern or Beveled bezel in 7 different colors. The magnetic bezel is easy to snap on, making design updates a breeze.2021 bezels are compatible with 2021 and 2022 models.

Quantum HDR
Go beyond HDTV with Quantum HDR that delivers an expanded range of color and contrast. Step up to the brilliant possibilities of what your picture can bring you.

Art Store*
With a subscription to Samsungs Art Store, you have unlimited access to a library of over 1,400 new and classic pieces of art from established and emerging artists.

Samsung Collection
Its easy to upload your own photography, family portraits and other memories to The Frame from your phone or a USB flash drive. And with 6GB of storage in My Collection, youve got lots of room to share masterpieces of your own making.

Motion Sensor*
Intelligent motion sensors help you maximize energy efficiency. Set up your art to display when youre in the room, and turn off when youre not.

Smart TV Powered by Tizen
Do all you enjoy with Smart TV Powered by Tizen. Discover your must-have apps and streaming services all just a few clicks away.
INPUTS & OUTPUTS | |
---|---|
HDMI Connections | 4 |
Features | |
Auto Power Saving | Yes |
DTV Sound System | Dolby |
Sign Language Guide | Yes |
Auto Caption Position | Yes |
HGiG | Yes |
Mini Map Zoom | Yes |
Workspace | Yes |
Mobile Camera support | Yes |
Video Communication | Google Duo |
TV initiate mirroring | Yes |
Web Service | Microsoft 365 |
Smart Calibration | Basic |
IoT Hub | Yes |
9:16 Screen Support | Yes (Need Auto Rotating Accessory, Compatible Model Only) |
Game bar | Yes |
Super Ultra Wide Game View | Yes |
Surround Sound | Yes |
Dynamic Black EQ | Yes |
Game Motion Plus | Yes |
Multi View | Upto 2 videos |
Samsung Health | Yes |
Google Assistant built-in | Yes |
Alexa built-in | Yes |
Object Tracking Sound | OTS |
Wireless Dex | Yes |
Auto Game Mode (ALLM) | Yes |
Tap View | Yes |
IPv6 Support | Yes |
MBR Support | Yes |
V-Chip | Yes |
USB HID Support | Yes |
BT HID Support | Yes |
OSD Language | English, Spanish, French |
IP Control | Yes |
Filmmaker Mode | Yes |
FreeSync | FreeSync Premium Pro |
EPG | Yes |
Embeded POP | Yes |
ConnectShare™ (USB 2.0) | Yes |
ConnectShare™ (HDD) | Yes |
Caption (Subtitle) | Yes |
Auto Power Off | Yes |
Auto Channel Search | Yes |
Accessibility - Others | Enlarge / High Contrast / Multi-output Audio / SeeColors / Color Inversion / Grayscale / Caption Position / Sign Language Zoom / Slow Button Repeat / Separate Closed Caption / Graphic Zoom / Picture Off |
Accessibility - Learn TV Remote / Learn Menu Screen | Yes |
Accessibility - Voice Guide | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Brightness/Color Detection | Brightness/Color Detection |
Instant On | Yes |
Bluetooth Low Energy | Yes |
Wired TV On - Samsung WOL | Yes |
Wireless TV On - Samsung WOW | Yes |
App Casting | Yes |
Easy Setup | Yes |
360 Camera Support | Yes |
360 Video Player | Yes |
Web Browser | Yes |
Samsung TV Plus | Yes |
SmartThings | Yes |
SmartThings App Support | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
TV to Mobile - Mirroring | Yes |
Eco Sensor | Yes |
One Connect Box | One Connect |
Art Mode | Yes |
Ambient Mode | Ambient Mode+ |
Motion Detection | Yes |
Works with Alexa | Yes |
Works with Google Assistant | Yes |
Bixby | Yes |
AI Upscale | Yes |
Wireless Connectivity | |
Bluetooth | Yes (BT5.2) |
Wi-Fi Direct | Yes |
Wi-Fi | Yes (WiFi5) |
Audio | |
Active Voice Amplifier | Yes |
Dolby Decoder | 5.1CH |
Dual Audio support (Bluetooth) | Yes |
Bluetooth Audio | Yes |
Q-Symphony | Yes |
Multiroom Link | Yes |
Speaker Type | 2.0.2CH |
Dolby | Yes |
Sound Output (RMS) | 40W |
Video | |
Noise Reduction | Yes |
One Billion Color | Yes |
Refresh Rate | 120Hz |
Anti-Reflection | Yes (Matte Display) |
Picture Engine | Quantum Processor 4K |
Motion Technology | Motion Xcelerator Turbo+ |
HDR10+ | Certified(HDR10+ Adaptive & HDR10+ GAMING) |
LED Clear Motion | LED Clear Motion |
Auto Motion Plus | Yes |
Contrast Enhancer | Real Depth Enhancer |
Contrast | Dual LED |
Micro Dimming | Supreme UHD Dimming |
HLG (Hybrid Log Gamma) | Yes |
Adaptive Picture | Optimized/EyeComfort |
Film Mode | Yes |
Viewing Angle | Wide Viewing Angle |
HDR (High-Dynamic Range) | Quantum HDR |
Color | 100% Colour Volume with Quantum Dot |
Resolution | 3,840 x 2,160 |
Screen Size | 65 |
Design | |
Front Color | Charcoal Black |
Stand Color | Black |
Slim Type | Flat Look |
Bezel Type | VNB |
Stand Type | Low-position simple stand |
Design | Mordern Frame Design |
Series | |
Series | The Frame |
INPUTS & OUTPUTS | |
Ethernet (LAN) | Yes |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | 1 |
HDMI A / Return Ch. Support | Yes |
eARC | Yes (HDMI 3) |
HDMI Quick Switch | Yes |
Anynet (HDMI-CEC) | Yes |
HDMI (High Frame Rate) | 4K 120Hz (for HDMI 4) |
Dimensions | |
Product Size (W x H x D) Without Stand | 57.4 x x 32.8 x 1 inch(es) / 145.7 x 83.31 x 2.54 cm |
Product Size (W x H x D) With Stand | 57.4 x 34.2 x 10.3 inch(es) / 145.79 x 86.86 x 26.16 cm |
Stand Size (WxHxD) | 0.6 x 9 x 10.3 inch(es) / 1.52 x 22.86 x 26.16 cm |
Distance b/w Stand Legs | 42.4 inch(es) / 107.69 cm |
Shipping Size (W x H x D) | 63.5 x 37.4 x 7.5 inch(es) / 161.29 x 94.99 x 19.05 cm |
One Connect Box Size (W x H x D) | 13.7 x 2.6 x 5.4 inch(es) / 34.79 x 6.60 x 13.71 cm |
Diagonal Screen Size | 64.5 inch(es) / 163.83 cm |
Weight | |
Product Weight Without Stand | 49.4 lb. |
Product Weight With Stand | 50.3 lb. |
Shipping Weight | 78 lb. |
Stand Weight | 0.9 lb. |
POWER | |
Power Supply (V) | AC110-120V 50/60Hz |
Typical Power Consumption | 90 |
Maximum Power Consumption | 215 |
Standby Power Consumption | 0.5 |
System | |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
Operating System | Samsung Tizen™ |
USB (2.0) | 2 |
Accessory | |
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
Universal Guide | Yes |
Media Home | Yes |
Remote Controller Model | TM2281E |
Samsung Smart Control (Included) | Yes |
Loading Quantity | |
40ft HC | 140 |
53ft | 228 |
VESA Standard | |
Screw Size | M8 |
Screw depth | 10-12 |
VESA Spec | 400 x 300 |
Write a review
Featured Products

QN85QN900BFXZC

KD85X91J

XR75Z9K

XR77A80J

XR85X95J

QN65QN900BFXZC

QN75QN85AAFXZC

XR85Z9K

QN85LS03AAFXZC

XR75X95J

QN75QN900BFXZC
